
1118 Fiberglass Waterproofing Membrane
February 18, 2026
Elastomeric Waterproofing Membrane for Rooftop Gardens
February 18, 2026Shargh Waterproofing Thermal Insulation Membrane
← Scroll left/right to view the full table →
| Shargh Waterproofing Thermal Insulation Membrane | ||||||
|---|---|---|---|---|---|---|
| We Are with You from the Very First Steps! Shargh Waterproofing Thermal Insulation Membrane is manufactured and supplied in Export, Special, and Premium grades, with plain or patterned aluminum coating, mineral powder finish, and single-layer options. This product is specially designed for temperate and hot-climate regions and comes with an approximately 10-year warranty. | ||||||
| Flexible Polymer Waterproofing Membrane Sheet for Surfaces in Compliance with INSO 3855 Standard – Specially Designed for Hot-Climate Regions / Double-Layer_Single-Layer | ||||||
| Physical Properties | Unit | Test Results | Test Method | According to Standard | ||
| Single-Layer | Double-Layer | Single-Layer | Double-Layer | |||
| Mass per Unit Area (Minimum) | Kg | 32 ± 2 | 42 ± 2 | EN 1849-1 | 3.2 | 3.7 |
| Thickness (Minimum) | mm | 3 ± 0.2 | 3.3 ± 0.2 | EN 1849-1 | 3 | 3.5 |
| Coverage Area | m² | 10×1 | 10×1 | INSO 20187-1 | 10×1 | 10×1 |
| Flexibility at Low Temperature (Maximum) | °C | +5 | +5 | ISIRI 3881 INSO 20184 | +5 | +5 |
| Resistance to Flow at High Temperature (Minimum) | °C | +120 | +120 | INSO 20181 | +120 | +120 |
Category: Waterproofing
Tag: Waterproofing Membrane




