
Asia Gostar SBS Elastomeric Waterproofing Membrane
February 18, 2026
Shargh Waterproofing Thermal Insulation Membrane
February 18, 20261118 Fiberglass Waterproofing Membrane
| 1118 Polymer Fiberglass Waterproofing Membrane | ||||
|---|---|---|---|---|
| 1118 Fiberglass Waterproofing Membrane is manufactured and supplied by this company in Export, Premium, and Single-Layer types, with aluminum coating as well as mineral powder finish. This product is specially designed for temperate and hot-climate regions and comes with an approximately 10-year warranty. | ||||
| In Compliance with INSO 3855 Standard – Specially Designed for Temperate and Hot Climates (Type H) | ||||
| Physical Properties | Unit | Test Results | Test Method | Standard |
| Mass per Unit Area (Minimum) | Kg | 42 ± 2 | EN 1849-1 | 3.7 |
| Thickness (Minimum) | mm | 3.6 ± 0.2 | EN 1849-1 | 3.5 |
| Coverage Area | m² | 10×1 | INSO 20187-1 | 10×1 |
| Flexibility at Low Temperature (Maximum) | °C | 0 | ISIRI 3881 / INSO 20184 | 0 |
| Resistance to High Temperature (Minimum) | °C | +120 | INSO 20181 | +100 |




