
Asia Gostar Unique Polymer Waterproofing Membrane
February 18, 2026Asia Gostar Premium Kia Gold Polymer Waterproofing Membrane
← Scroll left and right to view the full table on mobile →
| Asia Gostar Premium Kia Gold Polymer Waterproofing Membrane | ||||
|---|---|---|---|---|
| Think of the Peaks with Asia Gostar! Asia Gostar Premium Kia Gold Polymer Waterproofing Membrane is suitable for hot climates and features high flexibility and high-temperature stability. This product comes with an approximately 15-year warranty. | ||||
| Flexible Polymer Waterproofing Membrane Sheet in Compliance with INSO 3855 Standard – Suitable for Hot Climates | ||||
| Physical Properties | Unit | Test Results | Test Method | Standard Requirement |
| Mass per Unit Area (Minimum) | Kg | 42 ± 2 | EN 1849-1 | 3.7 |
| Thickness (Minimum) | mm | 3.7 ± 0.2 | EN 1849-1 | 3.5 |
| Coverage Area | m² | 10 × 1 | INSO 20187-1 | 10 × 1 |
| Flexibility at Low Temperature (Maximum) | °C | 0 | ISIRI 3881 / INSO 20184 | 5 |
| Resistance to Flow at High Temperature (Minimum) | °C | +120 | INSO 20181 | +120 |
Categories: Double-Layer, Tropical, Waterproofing
Tag: Waterproofing Membrane




