
Shargh Waterproofing Thermal Insulation Membrane
February 18, 2026
Nano Silver Primer
February 18, 2026Elastomeric Waterproofing Membrane for Rooftop Gardens
← Scroll left and right to view the full table on mobile →
| Asia Gostar Delijan Waterproofing Membrane Company | ||||||
|---|---|---|---|---|---|---|
| Flexible Polymer Waterproofing Membrane Sheet for Surfaces in Compliance with INSO 3855 Standard | ||||||
| Property | Unit | Result | Method | Climate Zones | ||
| H | C | Cold Climate | ||||
| Mass per Unit Area | Kg | 51 ± 3 | EN 1849-1 | 3.7 | 3.7 | 3.7 |
| Thickness | mm | 5 ± 0.3 | EN 1849-1 | 3.5 | 3.5 | 3.5 |
| Coverage Area | m² | 1×10 | INSO 20187-1 | 10×1 | 10×1 | 10×1 |
| Flexibility at Low Temperature | °C | -20 | INSO 20184 | 0 | -5 | -15 |
| Resistance to Flow at High Temperature | °C | 120 | INSO 20181 | 100 | 90 | 80 |
Category: Waterproofing
Tag: Waterproofing Membrane




