
Asia Gostar Premium Kia Gold Polymer Waterproofing Membrane
February 18, 2026
Asia Original Waterproofing Membrane
February 18, 2026Asia Gostar Unique Polymer Waterproofing Membrane
| Asia Gostar Delijan Waterproofing Membrane | ||||
|---|---|---|---|---|
| Asia Gostar Unique Polymer Waterproofing Membrane Authenticity cannot be copied! The Asia Gostar Unique Waterproofing Membrane is manufactured in accordance with international standards and comes with a 20-year warranty. It is produced through the efforts of the specialized and professional Research & Development (R&D) and Quality Control (QC) teams of Asia Gostar Delijan, utilizing state-of-the-art global formulations. | ||||
| Flexible Polymer Waterproofing Membrane Sheet for Surfaces in Compliance with INSO 3855 Standard – Suitable for Temperate and Cold Climates (Type C) | ||||
| Physical Properties | Unit | Test Results | Test Method | Standard Requirement |
| Mass per Unit Area (Minimum) | Kg | 2 ± 42 | EN 1849-1 | 3.7 |
| Thickness (Minimum) | mm | 0.2 ± 4 | EN 1849-1 | 3.5 |
| Coverage Area | m² | 10×1 | INSO 20187-1 | 10×1 |
| Flexibility at Low Temperature (Maximum) | °C | -5 | ISIRI 3881 INSO 20184 | -5 |
| Resistance to Flow at High Temperature (Minimum) | °C | +120 | INSO 20181 | +90 |
Categories: Double-Layer – Temperate Climate – Type C, Waterproofing
Tag: Waterproofing Membrane




