
Asia Gostar Export Polymer Waterproofing Membrane
June 18, 2026
Asia Gostar Premium Kia Silver Polymer Waterproofing Membrane
June 18, 2026Asia Gostar Authentic Export Polymer Waterproofing Membrane
| Asia Gostar Authentic Export Waterproofing Membrane | ||||
|---|---|---|---|---|
| Polymer Waterproofing Membrane Authenticity Cannot Be Copied! Asia Gostar Authentic Export Waterproofing Membrane is manufactured with an aluminum coating as well as a mineral powder finish. This waterproofing membrane comes with a minimum 10-year warranty. | ||||
| Flexible Bituminous Waterproofing Membrane Sheet for Surfaces in Compliance with INSO 3855 Standard – Specially Designed for Temperate and Cold Climates (Type C) | ||||
| Physical Properties | Unit | Test Results | Test Method | According to Standard |
| Mass per Unit Area (Minimum) | Kg | 42 ± 2 | EN 1849-1 | 3.7 |
| Thickness (Minimum) | mm | 3.8 ± 0.2 | EN 1849-1 | 3.5 |
| Coverage Area | m² | 10×1 | INSO 20187-1 | 10×1 |
| Flexibility at Low Temperature (Maximum) | °C | -5 | ISIRI 3881 INSO 20184 | -5 |
| Resistance to Flow at High Temperature (Minimum) | °C | +120 | INSO 20181 | +90 |
Categories: Double-Layer – Temperate Climate – Type C, Waterproofing
Tag: Waterproofing Membrane







