
Asia Gostar Cold-Climate Waterproofing Membrane
June 18, 2026
Asia Gostar Anti-Freeze Waterproofing Membrane
June 29, 2026Asia Gostar Golden Polymer Waterproofing Membrane
| Asia Gostar Golden Polymer Waterproofing Membrane | ||||
|---|---|---|---|---|
| Think of Reaching the Peaks with Asia Gostar! Asia Gostar Golden is a polymer-based waterproofing membrane specially designed for hot-climate regions. Its key characteristics include high temperature stability and excellent flexibility. This waterproofing membrane is backed by a 15-year warranty. | ||||
| Flexible Polymer Waterproofing Membrane Sheet for Surfaces in Compliance with INSO 3855 Standard – Specially Designed for Hot-Climate Regions | ||||
| Physical Properties | Unit | Test Results | Test Method | According to Standard |
| Mass per Unit Area (Minimum) | Kg | 42 ± 2 | EN 1849-1 | 3.7 |
| Thickness (Minimum) | mm | 3.7 ± 0.2 | EN 1849-1 | 3.5 |
| Coverage Area | m² | 10×1 | INSO 20187-1 | 10×1 |
| Flexibility at Low Temperature (Maximum) | °C | 0 | ISIRI 3881 INSO 20184 | 5 |
| Resistance to Flow at High Temperature (Minimum) | °C | +120 | INSO 20181 | +120 |
Categories: Double-Layer, Tropical, Waterproofing
Tag: Waterproofing Membrane




