
Asia Gostar Authentic Export Polymer Waterproofing Membrane
June 18, 2026
Asia Gostar Cold-Climate Waterproofing Membrane
June 18, 2026Asia Gostar Premium Kia Silver Polymer Waterproofing Membrane
| Asia Gostar Premium Kia Silver Polymer Waterproofing Membrane | ||||
|---|---|---|---|---|
| Quality Never Goes Out of Style Asia Gostar Premium Kia Silver Polymer Waterproofing Membrane is specially designed for temperate and hot climates and offers high resistance to tearing and hydrostatic pressure. This product comes with approximately a 15-year warranty. | ||||
| Flexible Polymer Waterproofing Membrane Sheet for Surfaces in Compliance with INSO 3855 Standard – Specially Designed for Temperate and Hot Climates (Type H) | ||||
| Physical Properties | Unit | Test Results | Test Method | According to Standard |
| Mass per Unit Area (Minimum) | Kg | 42 ± 2 | EN 1849-1 | 3.7 |
| Thickness (Minimum) | mm | 3.6 ± 0.2 | EN 1849-1 | 3.5 |
| Coverage Area | m² | 10×1 | INSO 20187-1 | 10×1 |
| Flexibility at Low Temperature (Maximum) | °C | -5 | ISIRI 3881 INSO 20184 | 0 |
| Resistance to Flow at High Temperature (Minimum) | °C | +120 | INSO 20181 | +100 |




