
Asia Gostar Premium Kia Silver Polymer Waterproofing Membrane
June 18, 2026
Asia Gostar Golden Polymer Waterproofing Membrane
June 18, 2026Asia Gostar Cold-Climate Waterproofing Membrane
← Scroll left and right to view the full table on mobile →
| Asia Gostar Cold-Climate Waterproofing Membrane | ||||
|---|---|---|---|---|
| What We Believe In! This authentic waterproofing membrane is made from special thermoplastic elastomeric materials called SBS, which retain a rubber-like state without cross-linking. Due to the copolymer used in this waterproofing membrane, its self-healing properties and performance at temperatures above 120°C are highly noteworthy. | ||||
| Cold-Climate Polymer Waterproofing Membrane Sheet for Surfaces in Compliance with INSO 3855 Standard – Specially Designed for Cold-Climate Regions | ||||
| Physical Properties | Unit | Test Results | Test Method | According to Standard |
| Mass per Unit Area (Minimum) | Kg | 42 ± 2 | EN 1849-1 | 3.7 |
| Thickness (Minimum) | mm | 4 ± 0.2 | EN 1849-1 | 3.5 |
| Coverage Area | m² | 10×1 | INSO 20187-1 | 10×1 |
| Flexibility at Low Temperature (Maximum) | °C | -15 | ISIRI 3881 INSO 20184 | -15 |
| Resistance to Flow at High Temperature (Minimum) | °C | +120 | INSO 20181 | +80 |
Categories: Cold-Climate Double-Layer, Waterproofing
Tag: Waterproofing Membrane




